+ 10.00 €
Corona model.
+ 0.00 €
Modern Model
- 1
+ 2.00 €
Brazilian Rosewood
Palo Santo de Brasil
Dalbergia nigra
+ 5.00 €
Turkish walnut
+ 0.00 €
Ebony
+ 0.00 €
Indian rosewood
+ 0.00 €
- 2
+ 0.00 €
Head Type | |
---|---|
Finishes | Antique Brass |
Gear Ratio | 1:18 |
String Post | SL1 only for 101 series |
Weight | 96 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | Satin Gold |
Gear Ratio | 1:18 |
String Post | SL1 only for 101 series |
Weight | 96 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | Satin Nickel |
Gear Ratio | 1:18 |
String Post | SL2 only for 101 series |
Weight | 96 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | GX |
Gear Ratio | 1:18 |
String Post | S3 |
Weight | 88 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | GX |
Gear Ratio | 1:18 |
String Post | S3 |
Weight | 82 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:18 |
String Post | S3 |
Weight | 82 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’sShaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:18 |
String Post | S3 |
Weight | 82 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’sShaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:14 |
String Post | S3 |
Weight | 68 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’sShaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 68 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’sShaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:18 |
String Post | S3 |
Weight | 81 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:18 |
String Post | S2 |
Weight | 81 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 75 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 75 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 65 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Chrome,Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 73 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:14 |
String Post | Standard |
Weight | 75 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | Nickel , Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 75 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Nickel, Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 69 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finshes | Glod |
Gear Ratio | 1:14 |
String Post | Standard |
Weight | 68 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | NIckel , Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 68 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold , Nickel |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 69 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | GX |
Gear Ratio | 1:18 |
String Post | S2 |
Weight | 77 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 69 g /pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Nickel ,Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 69 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | Nickel ,Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 69 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | Nickel , Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 67 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | Nickel ,Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 68 g / pc |
+ 0.00 €
Haed Type | |
---|---|
Finishes | Antique Brass |
Gear Ratio | 1:14 |
String Post | S3 |
Weight | 72 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Satin Nickel , Antique Brass |
Gear Ratio | 1:14 |
String Post | S3 |
Weight | 72 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Antique Brass, Chrome,Gold |
Gear Ratio | 1:14 |
String Post | S3 |
Weight | 68 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 71 g / pc |
The New S4 System Features An Exciting Innovation | The shaft’s body becomes friction free thanks to a bearing located at the end of the roller’s Shaft, providing a smooth and accurate tuning with a minimum rotating effort !! |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 159 g / ST |
+ 0.00 €
Head Type | |
---|---|
Finishes | Gold, Antique Brass |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 184 g / ST |
+ 0.00 €
Head Type | |
---|---|
Finishes | Nickel, Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 67 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | NIckel ,Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 67 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | Nickel, Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 63 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | Nickel,Gold |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 63 g / pc |
+ 0.00 €
Head Type | |
---|---|
Finishes | Nickel |
Gear Ratio | 1:14 |
String Post | S2 |
Weight | 64 g / pc |
- 3
+ 0.00 €
Spanish Cedar
+ 0.00 €
Mahogany
+ 0.00 €
Turkish Walnut
+ 0.00 €
Turkish Cypress
- 4
+ 0.00 €
African ebony
+ 0.00 €
Indian Ebony
+ 0.00 €
Indian rosewood
+ 0.00 €
Turkish Walnut
- 5